Nutritional losses: Tombouctou, Mali - Millet - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   9,121,850,498 28,982,127,946 12,399,807,394 9,256,867,932 4,141,039,193 11,495,251,132 12,399,807,394 12,399,807,394 12,399,807,394 12,399,807,394  
Carbohydrate (t)   1,624 5,159 2,207 1,648 737.2 2,046 2,207 2,207 2,207 2,207  
Protein (t)   220.5 700.7 299.8 223.8 100.1 277.9 299.8 299.8 299.8 299.8  
Fat (t)   145.3 461.8 197.6 147.5 66.0 183.2 197.6 197.6 197.6 197.6  
Fibre, total dietary (t)   225.5 716.6 306.6 228.9 102.4 284.2 306.6 306.6 306.6 306.6  
Calcium, Ca (t)   0.4 1.1 0.5 0.4 0.2 0.4 0.5 0.5 0.5 0.5  
Iron, Fe (t)   0.2 0.6 0.3 0.2 0.1 0.2 0.3 0.3 0.3 0.3  
Zinc, Zn (t)   0.1 0.2 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3