Nutritional losses: Tombouctou, Mali - Wheat - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   9,870,439,133 16,500,620,386 10,291,373,327 10,291,373,327 10,482,196,828 9,662,778,265 10,291,373,327 10,291,373,327 10,291,373,327 10,291,373,327  
Carbohydrate (t)   1,777 2,971 1,853 1,853 1,887 1,740 1,853 1,853 1,853 1,853  
Protein (t)   375.4 627.6 391.5 391.5 398.7 367.5 391.5 391.5 391.5 391.5  
Fat (t)   66.6 111.4 69.5 69.5 70.7 65.2 69.5 69.5 69.5 69.5  
Fibre, total dietary (t)   327.0 546.6 340.9 340.9 347.3 320.1 340.9 340.9 340.9 340.9  
Calcium, Ca (t)   0.9 1.5 0.9 0.9 1.0 0.9 0.9 0.9 0.9 0.9  
Iron, Fe (t)   0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3