Nutritional losses: Gao, Mali - Maize - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   36.1 - 36.1 36.1 36.1  
Carbohydrate   42.4 - 42.4 42.4 42.4  
Protein   67.9 - 67.9 67.9 67.9  
Fat   13.9 - 13.9 13.9 13.9  
Fibre, total dietary   72.2 - 72.2 72.2 72.2  
Calcium, Ca   5.3 - 5.3 5.3 5.3  
Iron, Fe   78.1 - 78.1 78.1 78.1  
Zinc, Zn   39.3 - 39.3 39.3 39.3  
Folate, total   23.1 - 23.1 23.1 23.1  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3