Nutritional losses: Gao, Mali - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   29,450,364 - 29,450,364 29,450,364 29,450,364 29,450,364 29,450,364 29,450,364 29,450,364 29,450,364  
Carbohydrate (t)   5.4 - 5.4 5.4 5.4 5.4 5.4 5.4 5.4 5.4  
Protein (t)   0.8 - 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
Fat (t)   0.3 - 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3  
Fibre, total dietary (t)   0.8 - 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8  
Calcium, Ca (t)   0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Iron, Fe (t)   0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3