Nutritional losses: Gao, Mali - Maize - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   29,450,364 29,450,364 19,276,602 29,450,364 29,450,364 - 66,932,646 101,737,622 - 18,205,680  
Carbohydrate (t)   5.4 5.4 3.5 5.4 5.4 - 12.3 18.6 - 3.3  
Protein (t)   0.8 0.8 0.5 0.8 0.8 - 1.8 2.7 - 0.5  
Fat (t)   0.3 0.3 0.2 0.3 0.3 - 0.8 1.2 - 0.2  
Fibre, total dietary (t)   0.8 0.8 0.5 0.8 0.8 - 1.9 2.8 - 0.5  
Calcium, Ca (t)   0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0  
Iron, Fe (t)   0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3