Nutritional losses: Mali - Millet - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Mali total Bamako Gao Kayes Kidal Koulikoro Mopti Ségou Sikasso Tombouctou
Energy   641,984 257.4 - 20,582 - 87,563 175,319 218,273 104,416 35,574  
Carbohydrate   731,438 293.3 - 23,450 - 99,764 199,749 248,687 118,965 40,531  
Protein   1,105,386 443.2 - 35,438 - 150,769 301,870 375,828 179,786 61,252  
Fat   334,037 133.9 - 10,709 - 45,561 91,222 113,572 54,329 18,510  
Fibre, total dietary   1,140,861 457.5 - 36,576 - 155,607 311,558 387,890 185,556 63,218  
Calcium, Ca   66,701 26.7 - 2,138 - 9,098 18,215 22,678 10,849 3,696  
Iron, Fe   3,260,775 1,308 - 104,539 - 444,752 890,486 1,108,655 530,349 180,687  
Zinc, Zn   1,222,292 490.1 - 39,186 - 166,714 333,796 415,576 198,800 67,730  
Folate, total   454,055 182.1 - 14,557 - 61,931 123,998 154,378 73,850 25,160  
Vitamin A (RAE)   - - - - - - - - - -  
Vitamin C   - - - - - - - - - -  

Data version 2.19.3