Nutritional losses: Mali - Wheat - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   17,039 16,611 16,611 16,611 16,611  
Carbohydrate   19,636 19,142 19,142 19,142 19,142  
Protein   46,159 44,999 44,999 44,999 44,999  
Fat   3,755 3,661 3,661 3,661 3,661  
Fibre, total dietary   40,571 39,552 39,552 39,552 39,552  
Calcium, Ca   4,236 4,129 4,129 4,129 4,129  
Iron, Fe   59,760 58,258 58,258 58,258 58,258  
Zinc, Zn   21,759 21,212 21,212 21,212 21,212  
Folate, total   20,184 19,677 19,677 19,677 19,677  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3