Nutritional losses: Southern Region, Malawi - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   20,230,760,729 28,853,218,977 27,337,694,481 29,722,641,168 23,393,695,770  
Carbohydrate (t)   4,454 6,353 6,019 6,544 5,151  
Protein (t)   379.0 540.5 512.1 556.8 438.2  
Fat (t)   29.2 41.6 39.4 42.8 33.7  
Fibre, total dietary (t)   163.2 232.8 220.6 239.8 188.8  
Calcium, Ca (t)   0.2 0.2 0.2 0.3 0.2  
Iron, Fe (t)   0.2 0.4 0.3 0.4 0.3  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3