Nutritional losses: Malawi - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   56,869,518,236 61,616,597,241 53,006,460,290 42,313,103,961 56,106,746,756 51,943,580,973 61,572,608,697 65,960,396,799 71,867,885,797 62,998,561,929  
Carbohydrate (t)   12,521 13,566 11,671 9,316 12,353 11,437 13,557 14,523 15,823 13,871  
Protein (t)   1,065 1,154 992.9 792.6 1,051 973.0 1,153 1,236 1,346 1,180  
Fat (t)   81.9 88.8 76.4 61.0 80.8 74.8 88.7 95.0 103.6 90.8  
Fibre, total dietary (t)   458.9 497.2 427.7 341.4 452.7 419.1 496.8 532.2 579.9 508.3  
Calcium, Ca (t)   0.5 0.5 0.5 0.4 0.5 0.4 0.5 0.6 0.6 0.5  
Iron, Fe (t)   0.7 0.8 0.6 0.5 0.7 0.6 0.8 0.8 0.9 0.8  
Zinc, Zn (t)   0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3