Nutritional losses: Malawi - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2018 2019 2020 2021 2022
Energy   62,406 73,975 79,247 86,344 75,688  
Carbohydrate   87,937 104,239 111,667 121,668 106,653  
Protein   82,718 98,051 105,039 114,446 100,322  
Fat   2,937 3,482 3,730 4,064 3,562  
Fibre, total dietary   36,162 42,866 45,920 50,033 43,858  
Calcium, Ca   1,476 1,750 1,875 2,043 1,791  
Iron, Fe   188,346 223,261 239,171 260,591 228,431  
Zinc, Zn   48,472 57,458 61,553 67,065 58,789  
Folate, total   9,284 11,005 11,789 12,845 11,260  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3