Nutritional losses: Benue, Nigeria - Rice - All years

Nutrients lost (quantity)
2018 2019 2020 2021 2022
Energy (kcal)   139,469,169,632 223,489,677,748 210,706,244,504 215,268,191,892 139,469,169,632  
Carbohydrate (t)   31,291 50,141 47,273 48,297 31,291  
Protein (t)   2,757 4,419 4,166 4,256 2,757  
Fat (t)   239.8 384.2 362.2 370.1 239.8  
Fibre, total dietary (t)   559.5 896.5 845.2 863.5 559.5  
Calcium, Ca (t)   4.8 7.7 7.2 7.4 4.8  
Iron, Fe (t)   0.6 0.9 0.8 0.9 0.6  
Zinc, Zn (t)   0.5 0.7 0.7 0.7 0.5  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - -  
Vitamin C (t)   - - - - -  

Data version 2.19.3