Nutritional losses: Enugu, Nigeria - Sorghum - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   2,987,214,478 - - 2,987,214,478 2,987,214,478 2,987,214,478 5,940,289,362 5,889,079,971 6,059,777,941 2,987,214,478  
Carbohydrate (t)   547.9 - - 547.9 547.9 547.9 1,090 1,080 1,112 547.9  
Protein (t)   91.2 - - 91.2 91.2 91.2 181.3 179.8 185.0 91.2  
Fat (t)   28.7 - - 28.7 28.7 28.7 57.0 56.5 58.1 28.7  
Fibre, total dietary (t)   86.0 - - 86.0 86.0 86.0 171.0 169.5 174.4 86.0  
Calcium, Ca (t)   0.2 - - 0.2 0.2 0.2 0.4 0.4 0.4 0.2  
Iron, Fe (t)   0.0 - - 0.0 0.0 0.0 0.1 0.1 0.1 0.0  
Zinc, Zn (t)   0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3