Nutritional losses: Abuja Federal Capital Territory, Nigeria - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   50,099,081,645 119,475,613,891 159,888,562,578 50,099,081,645 50,099,081,645 50,099,081,645 172,547,238,829 168,155,792,666 172,580,507,360 50,099,081,645  
Carbohydrate (t)   11,240 26,805 35,872 11,240 11,240 11,240 38,712 37,727 38,719 11,240  
Protein (t)   990.5 2,362 3,161 990.5 990.5 990.5 3,411 3,325 3,412 990.5  
Fat (t)   86.1 205.4 274.9 86.1 86.1 86.1 296.6 289.1 296.7 86.1  
Fibre, total dietary (t)   201.0 479.3 641.4 201.0 201.0 201.0 692.2 674.6 692.3 201.0  
Calcium, Ca (t)   1.7 4.1 5.5 1.7 1.7 1.7 5.9 5.8 5.9 1.7  
Iron, Fe (t)   0.2 0.5 0.6 0.2 0.2 0.2 0.7 0.7 0.7 0.2  
Zinc, Zn (t)   0.2 0.4 0.5 0.2 0.2 0.2 0.6 0.6 0.6 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3