Nutritional losses: Gombe, Nigeria - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   53,661,725,516 98,183,753,705 117,986,847,104 53,661,725,516 53,661,725,516 53,661,725,516 87,949,521,691 87,263,358,228 89,442,447,043 53,661,725,516  
Carbohydrate (t)   12,039 22,028 26,471 12,039 12,039 12,039 19,732 19,578 20,067 12,039  
Protein (t)   1,061 1,941 2,333 1,061 1,061 1,061 1,739 1,725 1,768 1,061  
Fat (t)   92.3 168.8 202.8 92.3 92.3 92.3 151.2 150.0 153.8 92.3  
Fibre, total dietary (t)   215.3 393.9 473.3 215.3 215.3 215.3 352.8 350.1 358.8 215.3  
Calcium, Ca (t)   1.8 3.4 4.1 1.8 1.8 1.8 3.0 3.0 3.1 1.8  
Iron, Fe (t)   0.2 0.4 0.5 0.2 0.2 0.2 0.4 0.4 0.4 0.2  
Zinc, Zn (t)   0.2 0.3 0.4 0.2 0.2 0.2 0.3 0.3 0.3 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3