| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 21,153,379,923 | 21,153,379,923 | - | ||
| Carbohydrate (t) | 4,746 | 4,746 | - | ||
| Protein (t) | 418.2 | 418.2 | - | ||
| Fat (t) | 36.4 | 36.4 | - | ||
| Fibre, total dietary (t) | 84.9 | 84.9 | - | ||
| Calcium, Ca (t) | 0.7 | 0.7 | - | ||
| Iron, Fe (t) | 0.1 | 0.1 | - | ||
| Zinc, Zn (t) | 0.1 | 0.1 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - | 
Data version 2.19.3