Nutritional losses: Plateau, Nigeria - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   59,612,218,239 135,319,752,036 137,286,753,963 59,612,218,239 59,612,218,239 59,612,218,239 104,766,764,384 102,396,381,512 104,151,296,550 59,612,218,239  
Carbohydrate (t)   13,374 30,360 30,801 13,374 13,374 13,374 23,505 22,973 23,367 13,374  
Protein (t)   1,179 2,675 2,714 1,179 1,179 1,179 2,071 2,024 2,059 1,179  
Fat (t)   102.5 232.6 236.0 102.5 102.5 102.5 180.1 176.0 179.1 102.5  
Fibre, total dietary (t)   239.1 542.8 550.7 239.1 239.1 239.1 420.3 410.8 417.8 239.1  
Calcium, Ca (t)   2.0 4.7 4.7 2.0 2.0 2.0 3.6 3.5 3.6 2.0  
Iron, Fe (t)   0.2 0.5 0.6 0.2 0.2 0.2 0.4 0.4 0.4 0.2  
Zinc, Zn (t)   0.2 0.4 0.5 0.2 0.2 0.2 0.3 0.3 0.3 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3