Nutritional losses: Nigeria - Maize - 2020

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   7,590,264,618,988 63,790,200,396 281,682,734,838 259,350,089,581 53,208,110,206 65,496,950,897 340,447,234,746 50,164,696,207 238,129,052,369 370,867,849,865 63,000,492,173 93,865,934,342 102,996,451,693 105,433,197,014 176,136,492,938 110,375,770,641 400,813,203,873 78,187,188,773 190,990,581,928 502,782,988,871 187,647,012,280 227,672,919,095 217,090,143,029 249,785,236,171 204,573,562,040 163,255,656,205 193,482,602,669 438,614,157,699 182,065,069,182 242,393,356,680 219,495,486,993 191,774,368,836 406,798,302,560 80,544,164,085 146,020,260,954 355,149,350,198 176,720,894,740 159,462,854,222  
Carbohydrate (t)   1,389,736 11,680 51,575 47,486 9,742 11,992 62,334 9,185 43,600 67,904 11,535 17,186 18,858 19,304 32,250 20,209 73,387 14,316 34,969 92,057 34,357 41,686 39,748 45,734 37,456 29,891 35,426 80,308 33,335 44,381 40,188 35,113 74,483 14,747 26,736 65,026 32,357 29,197  
Protein (t)   200,087 1,682 7,425 6,837 1,403 1,727 8,975 1,322 6,277 9,776 1,661 2,474 2,715 2,779 4,643 2,910 10,566 2,061 5,035 13,254 4,947 6,002 5,723 6,585 5,393 4,304 5,100 11,562 4,799 6,390 5,786 5,055 10,724 2,123 3,849 9,362 4,659 4,204  
Fat (t)   89,169 749.4 3,309 3,047 625.1 769.4 4,000 589.3 2,798 4,357 740.1 1,103 1,210 1,239 2,069 1,297 4,709 918.5 2,244 5,907 2,204 2,675 2,550 2,934 2,403 1,918 2,273 5,153 2,139 2,848 2,579 2,253 4,779 946.2 1,715 4,172 2,076 1,873  
Fibre, total dietary (t)   210,962 1,773 7,829 7,208 1,479 1,820 9,462 1,394 6,618 10,308 1,751 2,609 2,863 2,930 4,895 3,068 11,140 2,173 5,308 13,974 5,215 6,328 6,034 6,942 5,686 4,537 5,378 12,191 5,060 6,737 6,101 5,330 11,306 2,239 4,058 9,871 4,912 4,432  
Calcium, Ca (t)   413.2 3.5 15.3 14.1 2.9 3.6 18.5 2.7 13.0 20.2 3.4 5.1 5.6 5.7 9.6 6.0 21.8 4.3 10.4 27.4 10.2 12.4 11.8 13.6 11.1 8.9 10.5 23.9 9.9 13.2 11.9 10.4 22.1 4.4 7.9 19.3 9.6 8.7  
Iron, Fe (t)   67.4 0.6 2.5 2.3 0.5 0.6 3.0 0.4 2.1 3.3 0.6 0.8 0.9 0.9 1.6 1.0 3.6 0.7 1.7 4.5 1.7 2.0 1.9 2.2 1.8 1.5 1.7 3.9 1.6 2.2 1.9 1.7 3.6 0.7 1.3 3.2 1.6 1.4  
Zinc, Zn (t)   33.7 0.3 1.3 1.2 0.2 0.3 1.5 0.2 1.1 1.6 0.3 0.4 0.5 0.5 0.8 0.5 1.8 0.3 0.8 2.2 0.8 1.0 1.0 1.1 0.9 0.7 0.9 1.9 0.8 1.1 1.0 0.9 1.8 0.4 0.6 1.6 0.8 0.7  
Folate, total (t)   0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3