Nigeria total | Abia | Abuja Federal Capital Territory | Adamawa | Akwa Ibom | Anambra | Bauchi | Bayelsa | Benue | Borno | Cross River | Delta | Ebonyi | Edo | Ekiti | Enugu | Gombe | Imo | Jigawa | Kaduna | Kano | Katsina | Kebbi | Kogi | Kwara | Lagos | Nasarawa | Niger | Ogun | Ondo | Osun | Oyo | Plateau | Rivers | Sokoto | Taraba | Yobe | Zamfara | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 2,727,657,100,099 | 12,667,259,365 | 119,475,613,891 | 111,241,652,335 | 3,088,621,882 | 23,371,143,406 | 107,415,771,208 | 12,862,741,762 | 162,184,091,254 | 54,954,770,662 | 20,134,686,953 | 18,766,310,170 | 35,930,014,062 | 22,996,872,427 | 21,874,059,487 | 39,631,138,196 | 98,183,753,705 | 23,106,019,397 | 79,951,558,706 | 186,885,975,922 | 132,883,688,503 | 55,145,585,838 | 119,434,028,226 | 212,003,717,234 | 145,009,211,847 | 14,347,054,226 | 165,760,458,395 | 122,469,781,729 | 25,450,426,628 | 32,852,674,895 | 25,824,697,607 | 24,785,055,997 | 135,319,752,036 | 19,157,274,965 | 39,422,415,343 | 136,525,736,305 | 75,181,179,308 | 91,362,306,226 | ||
Carbohydrate (t) | 611,964 | 2,842 | 26,805 | 24,958 | 692.9 | 5,243 | 24,099 | 2,886 | 36,387 | 12,329 | 4,517 | 4,210 | 8,061 | 5,159 | 4,908 | 8,891 | 22,028 | 5,184 | 17,938 | 41,929 | 29,813 | 12,372 | 26,796 | 47,564 | 32,534 | 3,219 | 37,189 | 27,477 | 5,710 | 7,371 | 5,794 | 5,561 | 30,360 | 4,298 | 8,845 | 30,630 | 16,867 | 20,498 | ||
Protein (t) | 53,928 | 250.4 | 2,362 | 2,199 | 61.1 | 462.1 | 2,124 | 254.3 | 3,207 | 1,086 | 398.1 | 371.0 | 710.4 | 454.7 | 432.5 | 783.5 | 1,941 | 456.8 | 1,581 | 3,695 | 2,627 | 1,090 | 2,361 | 4,191 | 2,867 | 283.7 | 3,277 | 2,421 | 503.2 | 649.5 | 510.6 | 490.0 | 2,675 | 378.8 | 779.4 | 2,699 | 1,486 | 1,806 | ||
Fat (t) | 4,689 | 21.8 | 205.4 | 191.2 | 5.3 | 40.2 | 184.7 | 22.1 | 278.8 | 94.5 | 34.6 | 32.3 | 61.8 | 39.5 | 37.6 | 68.1 | 168.8 | 39.7 | 137.5 | 321.3 | 228.5 | 94.8 | 205.3 | 364.5 | 249.3 | 24.7 | 285.0 | 210.5 | 43.8 | 56.5 | 44.4 | 42.6 | 232.6 | 32.9 | 67.8 | 234.7 | 129.3 | 157.1 | ||
Fibre, total dietary (t) | 10,942 | 50.8 | 479.3 | 446.2 | 12.4 | 93.8 | 430.9 | 51.6 | 650.6 | 220.4 | 80.8 | 75.3 | 144.1 | 92.3 | 87.7 | 159.0 | 393.9 | 92.7 | 320.7 | 749.7 | 533.1 | 221.2 | 479.1 | 850.4 | 581.7 | 57.6 | 664.9 | 491.3 | 102.1 | 131.8 | 103.6 | 99.4 | 542.8 | 76.8 | 158.1 | 547.7 | 301.6 | 366.5 | ||
Calcium, Ca (t) | 93.8 | 0.4 | 4.1 | 3.8 | 0.1 | 0.8 | 3.7 | 0.4 | 5.6 | 1.9 | 0.7 | 0.6 | 1.2 | 0.8 | 0.8 | 1.4 | 3.4 | 0.8 | 2.7 | 6.4 | 4.6 | 1.9 | 4.1 | 7.3 | 5.0 | 0.5 | 5.7 | 4.2 | 0.9 | 1.1 | 0.9 | 0.9 | 4.7 | 0.7 | 1.4 | 4.7 | 2.6 | 3.1 | ||
Iron, Fe (t) | 10.9 | 0.1 | 0.5 | 0.4 | 0.0 | 0.1 | 0.4 | 0.1 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.3 | 0.7 | 0.5 | 0.2 | 0.5 | 0.9 | 0.6 | 0.1 | 0.7 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.1 | 0.2 | 0.5 | 0.3 | 0.4 | ||
Zinc, Zn (t) | 9.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.1 | 0.4 | 0.0 | 0.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.3 | 0.6 | 0.4 | 0.2 | 0.4 | 0.7 | 0.5 | 0.0 | 0.6 | 0.4 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.1 | 0.5 | 0.2 | 0.3 | ||
Folate, total (t) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3