Nutritional losses: Nigeria - Sorghum - 2012

Nutrients lost (quantity)
Nigeria total Abia Abuja Federal Capital Territory Adamawa Akwa Ibom Anambra Bauchi Bayelsa Benue Borno Cross River Delta Ebonyi Edo Ekiti Enugu Gombe Imo Jigawa Kaduna Kano Katsina Kebbi Kogi Kwara Lagos Nasarawa Niger Ogun Ondo Osun Oyo Plateau Rivers Sokoto Taraba Yobe Zamfara
Energy (kcal)   2,473,112,013,555 - 22,660,155,542 51,977,531,920 - 556,048,638 75,149,781,372 24,172,276 43,399,958,919 287,459,508,644 - 19,988,613 46,088,452 - 26,884,930 2,987,214,478 66,017,439,968 69,727,719 111,230,924,957 207,398,033,770 295,319,155,504 144,696,778,935 86,330,498,419 41,906,351,679 45,576,358,038 - 81,081,535,836 170,868,668,151 - 82,361,771 8,534,899 11,180,717,047 157,212,830,537 - 103,882,713,606 79,971,999,030 84,147,517,408 301,822,532,498  
Carbohydrate (t)   453,644 - 4,157 9,534 - 102.0 13,785 4.4 7,961 52,729 - 3.7 8.5 - 4.9 547.9 12,110 12.8 20,403 38,043 54,170 26,542 15,836 7,687 8,360 - 14,873 31,342 - 15.1 1.6 2,051 28,838 - 19,055 14,669 15,435 55,363  
Protein (t)   75,487 - 691.7 1,587 - 17.0 2,294 0.7 1,325 8,774 - 0.6 1.4 - 0.8 91.2 2,015 2.1 3,395 6,330 9,014 4,417 2,635 1,279 1,391 - 2,475 5,215 - 2.5 0.3 341.3 4,799 - 3,171 2,441 2,568 9,213  
Fat (t)   23,725 - 217.4 498.6 - 5.3 720.9 0.2 416.3 2,758 - 0.2 0.4 - 0.3 28.7 633.3 0.7 1,067 1,990 2,833 1,388 828.2 402.0 437.2 - 777.8 1,639 - 0.8 0.1 107.3 1,508 - 996.5 767.2 807.2 2,895  
Fibre, total dietary (t)   71,174 - 652.1 1,496 - 16.0 2,163 0.7 1,249 8,273 - 0.6 1.3 - 0.8 86.0 1,900 2.0 3,201 5,969 8,499 4,164 2,485 1,206 1,312 - 2,333 4,917 - 2.4 0.2 321.8 4,524 - 2,990 2,302 2,422 8,686  
Calcium, Ca (t)   172.5 - 1.6 3.6 - 0.0 5.2 0.0 3.0 20.1 - 0.0 0.0 - 0.0 0.2 4.6 0.0 7.8 14.5 20.6 10.1 6.0 2.9 3.2 - 5.7 11.9 - 0.0 0.0 0.8 11.0 - 7.2 5.6 5.9 21.1  
Iron, Fe (t)   26.6 - 0.2 0.6 - 0.0 0.8 0.0 0.5 3.1 - 0.0 0.0 - 0.0 0.0 0.7 0.0 1.2 2.2 3.2 1.6 0.9 0.5 0.5 - 0.9 1.8 - 0.0 0.0 0.1 1.7 - 1.1 0.9 0.9 3.2  
Zinc, Zn (t)   12.9 - 0.1 0.3 - 0.0 0.4 0.0 0.2 1.5 - 0.0 0.0 - 0.0 0.0 0.3 0.0 0.6 1.1 1.5 0.8 0.4 0.2 0.2 - 0.4 0.9 - 0.0 0.0 0.1 0.8 - 0.5 0.4 0.4 1.6  
Folate, total (t)   0.2 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3