Nutritional losses: Rwanda - Rice - 2007

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   56,814 817.2 25,157 54.2 17,111 13,675  
Carbohydrate   81,050 1,166 35,888 77.4 24,411 19,508  
Protein   72,390 1,041 32,054 69.1 21,802 17,424  
Fat   2,593 37.3 1,148 2.5 780.9 624.1  
Fibre, total dietary   9,109 131.0 4,033 8.7 2,743 2,192  
Calcium, Ca   3,530 50.8 1,563 3.4 1,063 849.7  
Iron, Fe   23,756 341.7 10,519 22.7 7,155 5,718  
Zinc, Zn   42,755 615.0 18,931 40.8 12,877 10,291  
Folate, total   8,176 117.6 3,620 7.8 2,462 1,968  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3