Nutritional losses: Rwanda - Rice - 2011

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Rwanda total City of Kigali Eastern Northern Southern Western
Energy   55,382 833.3 24,883 23.1 14,322 15,321  
Carbohydrate   79,008 1,189 35,498 32.9 20,432 21,856  
Protein   70,566 1,062 31,705 29.4 18,249 19,521  
Fat   2,527 38.0 1,136 1.1 653.6 699.2  
Fibre, total dietary   8,879 133.6 3,989 3.7 2,296 2,456  
Calcium, Ca   3,441 51.8 1,546 1.4 890.0 952.0  
Iron, Fe   23,157 348.4 10,404 9.7 5,989 6,406  
Zinc, Zn   41,678 627.1 18,726 17.4 10,778 11,529  
Folate, total   7,970 119.9 3,581 3.3 2,061 2,205  
Vitamin A (RAE)   - - - - - -  
Vitamin C   - - - - - -  

Data version 2.19.3