Nutritional losses: Rwanda - Rice - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2013 2014 2015 2016 2017
Energy   54,004 54,004 54,004 54,004 14,466  
Carbohydrate   77,041 77,041 77,041 77,041 20,637  
Protein   68,810 68,810 68,810 68,810 18,432  
Fat   2,465 2,465 2,465 2,465 660.2  
Fibre, total dietary   8,658 8,658 8,658 8,658 2,319  
Calcium, Ca   3,356 3,356 3,356 3,356 898.9  
Iron, Fe   22,581 22,581 22,581 22,581 6,049  
Zinc, Zn   40,640 40,640 40,640 40,640 10,887  
Folate, total   7,772 7,772 7,772 7,772 2,082  
Vitamin A (RAE)   - - - - -  
Vitamin C   - - - - -  

Data version 2.19.3