Nutritional losses: Rwanda - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   45,799,128,973 45,799,128,973 45,799,128,973 45,799,128,973 48,271,366,739 38,730,869,069 38,182,211,979 36,035,143,168 47,055,128,594 50,114,491,320  
Carbohydrate (t)   10,209 10,209 10,209 10,209 10,760 8,633 8,511 8,032 10,489 11,171  
Protein (t)   831.5 831.5 831.5 831.5 876.4 703.2 693.3 654.3 854.4 909.9  
Fat (t)   64.0 64.0 64.0 64.0 67.4 54.1 53.3 50.3 65.7 70.0  
Fibre, total dietary (t)   102.3 102.3 102.3 102.3 107.9 86.5 85.3 80.5 105.2 112.0  
Calcium, Ca (t)   1.0 1.0 1.0 1.0 1.1 0.9 0.9 0.8 1.1 1.1  
Iron, Fe (t)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1  
Zinc, Zn (t)   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3