Nutritional losses: Eastern, Sudan - Sorghum - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   340,552,977,101 1,071,728,081,034 571,342,377,945 1,064,693,572,394 334,759,852,338 626,898,858,211 268,138,917,571 569,381,405,213 430,077,444,410 435,849,879,441  
Carbohydrate (t)   74,942 235,843 125,729 234,295 73,667 137,955 59,006 125,298 94,642 95,913  
Protein (t)   11,352 35,724 19,045 35,490 11,159 20,897 8,938 18,979 14,336 14,528  
Fat (t)   3,315 10,433 5,562 10,364 3,259 6,103 2,610 5,543 4,187 4,243  
Fibre, total dietary (t)   9,041 28,453 15,168 28,266 8,887 16,643 7,119 15,116 11,418 11,571  
Calcium, Ca (t)   15.1 47.4 25.3 47.1 14.8 27.7 11.9 25.2 19.0 19.3  
Iron, Fe (t)   4.1 13.0 6.9 12.9 4.0 7.6 3.2 6.9 5.2 5.3  
Zinc, Zn (t)   0.8 2.5 1.3 2.5 0.8 1.5 0.6 1.3 1.0 1.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3