Nutritional losses: Sudan - Sorghum - 2004

Nutrients lost (quantity)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy (kcal)   1,308,726,884,035 57,476,073,535 388,157,566,041 571,342,377,945 9,213,964,935 239,495,225,979 43,041,675,600  
Carbohydrate (t)   287,997 12,648 85,418 125,729 2,028 52,703 9,472  
Protein (t)   43,624 1,916 12,939 19,045 307.1 7,983 1,435  
Fat (t)   12,740 559.5 3,779 5,562 89.7 2,331 419.0  
Fibre, total dietary (t)   34,745 1,526 10,305 15,168 244.6 6,358 1,143  
Calcium, Ca (t)   57.9 2.5 17.2 25.3 0.4 10.6 1.9  
Iron, Fe (t)   15.8 0.7 4.7 6.9 0.1 2.9 0.5  
Zinc, Zn (t)   3.1 0.1 0.9 1.3 0.0 0.6 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - -  

Data version 2.19.3