Nutritional losses: Sudan - Sorghum - 2019

Nutrients lost (quantity)
Sudan total Blue Nile Darfur Eastern Khartoum Kordofan Northern
Energy (kcal)   1,531,867,705,014 471,725,873,505 483,312,123,030 268,138,917,571 6,206,919,388 246,621,597,026 55,862,274,494  
Carbohydrate (t)   337,101 103,808 106,357 59,006 1,366 54,271 12,293  
Protein (t)   51,062 15,724 16,110 8,938 206.9 8,221 1,862  
Fat (t)   14,912 4,592 4,705 2,610 60.4 2,401 543.8  
Fibre, total dietary (t)   40,669 12,524 12,831 7,119 164.8 6,547 1,483  
Calcium, Ca (t)   67.8 20.9 21.4 11.9 0.3 10.9 2.5  
Iron, Fe (t)   18.5 5.7 5.8 3.2 0.1 3.0 0.7  
Zinc, Zn (t)   3.6 1.1 1.1 0.6 0.0 0.6 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin C (t)   - - - - - - -  

Data version 2.19.3