Nutritional losses: Northern, Sierra Leone - Rice - All years

Nutrients lost (quantity)
2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Energy (kcal)   102,312,716,909 124,438,014,962 126,733,824,586 129,029,634,209 134,999,930,906 156,143,471,281 203,971,845,372 429,740,932,760 282,901,587,724 582,821,725,668  
Carbohydrate (t)   22,954 27,918 28,433 28,948 30,288 35,032 45,762 96,415 63,470 130,759  
Protein (t)   2,023 2,460 2,506 2,551 2,669 3,087 4,033 8,496 5,593 11,523  
Fat (t)   175.9 213.9 217.9 221.8 232.1 268.4 350.7 738.8 486.4 1,002  
Fibre, total dietary (t)   410.4 499.2 508.4 517.6 541.5 626.4 818.2 1,724 1,135 2,338  
Calcium, Ca (t)   3.5 4.3 4.4 4.4 4.6 5.4 7.0 14.8 9.7 20.0  
Iron, Fe (t)   0.4 0.5 0.5 0.5 0.5 0.6 0.8 1.7 1.1 2.3  
Zinc, Zn (t)   0.3 0.4 0.4 0.4 0.4 0.5 0.7 1.4 0.9 1.9  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3