Annual total | First season | Second season | |||
---|---|---|---|---|---|
Energy (kcal) | 3,877,072,215 | 3,877,072,215 | - | ||
Carbohydrate (t) | 709.9 | 709.9 | - | ||
Protein (t) | 102.2 | 102.2 | - | ||
Fat (t) | 45.5 | 45.5 | - | ||
Fibre, total dietary (t) | 107.8 | 107.8 | - | ||
Calcium, Ca (t) | 0.2 | 0.2 | - | ||
Iron, Fe (t) | 0.0 | 0.0 | - | ||
Zinc, Zn (t) | 0.0 | 0.0 | - | ||
Folate, total (t) | 0.0 | 0.0 | - | ||
Vitamin A (RAE) (t) | - | - | - | ||
Vitamin C (t) | - | - | - |
Data version 2.19.3