Nutritional losses: Western Area (Freetown), Sierra Leone - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   12,228,957,031 12,872,971,524 9,290,234,329 5,909,158,238 6,514,954,700 3,188,826,051 3,188,826,051 3,188,826,051 3,188,826,051 3,188,826,051  
Carbohydrate (t)   2,744 2,888 2,084 1,326 1,462 715.4 715.4 715.4 715.4 715.4  
Protein (t)   241.8 254.5 183.7 116.8 128.8 63.0 63.0 63.0 63.0 63.0  
Fat (t)   21.0 22.1 16.0 10.2 11.2 5.5 5.5 5.5 5.5 5.5  
Fibre, total dietary (t)   49.1 51.6 37.3 23.7 26.1 12.8 12.8 12.8 12.8 12.8  
Calcium, Ca (t)   0.4 0.4 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.1  
Iron, Fe (t)   0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Zinc, Zn (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3