Sierra Leone total | Eastern | Northern | Southern | Western Area (Freetown) | |||
---|---|---|---|---|---|---|---|
Energy (kcal) | 32,044,871,885 | 7,168,911,686 | 15,971,845,342 | 8,537,499,529 | 366,615,328 | ||
Carbohydrate (t) | 5,867 | 1,313 | 2,924 | 1,563 | 67.1 | ||
Protein (t) | 844.7 | 189.0 | 421.0 | 225.1 | 9.7 | ||
Fat (t) | 376.5 | 84.2 | 187.6 | 100.3 | 4.3 | ||
Fibre, total dietary (t) | 890.6 | 199.3 | 443.9 | 237.3 | 10.2 | ||
Calcium, Ca (t) | 1.7 | 0.4 | 0.9 | 0.5 | 0.0 | ||
Iron, Fe (t) | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | ||
Zinc, Zn (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - |
Data version 2.19.3