Sierra Leone total | Eastern | Northern | Southern | Western Area (Freetown) | |||
---|---|---|---|---|---|---|---|
Energy (kcal) | 546,578,463,217 | 111,402,206,983 | 282,901,587,724 | 144,260,265,924 | 8,014,402,586 | ||
Carbohydrate (t) | 122,628 | 24,994 | 63,470 | 32,366 | 1,798 | ||
Protein (t) | 10,806 | 2,203 | 5,593 | 2,852 | 158.5 | ||
Fat (t) | 939.7 | 191.5 | 486.4 | 248.0 | 13.8 | ||
Fibre, total dietary (t) | 2,193 | 446.9 | 1,135 | 578.7 | 32.1 | ||
Calcium, Ca (t) | 18.8 | 3.8 | 9.7 | 5.0 | 0.3 | ||
Iron, Fe (t) | 2.2 | 0.4 | 1.1 | 0.6 | 0.0 | ||
Zinc, Zn (t) | 1.8 | 0.4 | 0.9 | 0.5 | 0.0 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - |
Data version 2.19.3