Nutritional losses: Matam, Senegal - Rice - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   18,799,659,945 13,696,790,522 14,101,964,108 16,840,697,450 23,897,568,409 20,597,426,140 - 13,054,524,235 18,384,375,703 16,629,874,657  
Carbohydrate (t)   4,218 3,073 3,164 3,778 5,362 4,621 - 2,929 4,125 3,731  
Protein (t)   371.7 270.8 278.8 333.0 472.5 407.2 - 258.1 363.5 328.8  
Fat (t)   32.3 23.5 24.2 29.0 41.1 35.4 - 22.4 31.6 28.6  
Fibre, total dietary (t)   75.4 54.9 56.6 67.6 95.9 82.6 - 52.4 73.7 66.7  
Calcium, Ca (t)   0.6 0.5 0.5 0.6 0.8 0.7 - 0.4 0.6 0.6  
Iron, Fe (t)   0.1 0.1 0.1 0.1 0.1 0.1 - 0.1 0.1 0.1  
Zinc, Zn (t)   0.1 0.0 0.0 0.1 0.1 0.1 - 0.0 0.1 0.1  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3