Nutritional losses: Somalia - Maize - 2013

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   90,937 640.5 116.7 - - 6,974 - 1,370 147.5 7,678 8,006 - - - 11,543 52,033 - 26.7 2,402  
Carbohydrate   123,635 870.8 158.7 - - 9,481 - 1,863 200.6 10,438 10,885 - - - 15,694 70,741 - 36.3 3,266  
Protein   144,949 1,021 186.0 - - 11,116 - 2,184 235.2 12,238 12,761 - - - 18,400 82,937 - 42.5 3,829  
Fat   29,529 208.0 37.9 - - 2,265 - 445.0 47.9 2,493 2,600 - - - 3,748 16,896 - 8.7 780.0  
Fibre, total dietary   131,825 928.5 169.2 - - 10,109 - 1,987 213.9 11,130 11,606 - - - 16,734 75,427 - 38.7 3,482  
Calcium, Ca   4,089 28.8 5.2 - - 313.6 - 61.6 6.6 345.2 360.0 - - - 519.1 2,340 - 1.2 108.0  
Iron, Fe   216,574 1,525 278.0 - - 16,608 - 3,264 351.4 18,285 19,067 - - - 27,492 123,919 - 63.6 5,721  
Zinc, Zn   111,046 782.2 142.5 - - 8,516 - 1,674 180.2 9,375 9,776 - - - 14,096 63,538 - 32.6 2,933  
Folate, total   54,112 381.2 69.5 - - 4,150 - 815.5 87.8 4,569 4,764 - - - 6,869 30,962 - 15.9 1,429  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3