Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production quantity (t) | 840 | 178 | - | - | 10,635 | 0 | 2,090 | 225 | 7,130 | 7,435 | 0 | - | 0 | 10,720 | 46,727 | - | 35 | 3,150 | ||
Rain at harvest | No | No | - | - | No | No | No | No | Yes | Yes | No | - | No | Yes | Yes | - | No | No | ||
% sold during first 3 months | 30 | 35 | - | - | 35 | 0 | 35 | 35 | 50 | 50 | 0 | - | 0 | 50 | 50 | - | 30 | 30 | ||
Storage duration | - | 0 | - | - | 0 | - | 2 | 0 | 1 | 1 | - | - | - | 2 | 3 | - | - | - | ||
LGB presence | No | No | - | - | No | No | Yes | No | No | No | No | - | No | No | No | - | No | No |
Data version 2.19.3