Nutritional losses: Somalia - Maize - 2014

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy   78,151 2,758 301.6 - - 4,623 - 3,542 1,172 5,102 2,962 - - - 10,237 41,424 - 9.2 6,020  
Carbohydrate   106,251 3,750 410.1 - - 6,285 - 4,815 1,594 6,936 4,028 - - - 13,918 56,318 - 12.4 8,184  
Protein   124,568 4,396 480.8 - - 7,369 - 5,645 1,869 8,132 4,722 - - - 16,318 66,028 - 14.6 9,595  
Fat   25,377 895.6 97.9 - - 1,501 - 1,150 380.7 1,657 962.0 - - - 3,324 13,451 - 3.0 1,955  
Fibre, total dietary   113,289 3,998 437.3 - - 6,701 - 5,134 1,700 7,396 4,294 - - - 14,840 60,049 - 13.3 8,726  
Calcium, Ca   3,514 124.0 13.6 - - 207.9 - 159.3 52.7 229.4 133.2 - - - 460.3 1,863 - 0.4 270.7  
Iron, Fe   186,122 6,569 718.4 - - 11,010 - 8,435 2,792 12,150 7,055 - - - 24,381 98,654 - 21.8 14,336  
Zinc, Zn   95,432 3,368 368.3 - - 5,645 - 4,325 1,432 6,230 3,617 - - - 12,501 50,584 - 11.2 7,351  
Folate, total   46,504 1,641 179.5 - - 2,751 - 2,107 697.7 3,036 1,763 - - - 6,092 24,649 - 5.4 3,582  
Vitamin A (RAE)   - - - - - - - - - - - - - - - - - - -  
Vitamin C   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3