Somalia total | Awdal | Bakool | Banaadir | Bari | Bay | Galguduud | Gedo | Hiiraan | Jubbada Dhexe | Jubbada Hoose | Mudug | Nugaal | Sanaag | Shabeellaha Dhexe | Shabeellaha Hoose | Sool | Toghdeer | Woqooyi Galbeed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 1,867,320,592 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,867,320,592 | - | - | - | - | ||
Carbohydrate (t) | 416.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 416.2 | - | - | - | - | ||
Protein (t) | 33.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.9 | - | - | - | - | ||
Fat (t) | 2.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.6 | - | - | - | - | ||
Fibre, total dietary (t) | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 | - | - | - | - | ||
Calcium, Ca (t) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | ||
Iron, Fe (t) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | ||
Zinc, Zn (t) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | ||
Folate, total (t) | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.0 | - | - | - | - | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3