Nutritional losses: Somalia - Sorghum - 2022

Nutrients lost (quantity)
Somalia total Awdal Bakool Banaadir Bari Bay Galguduud Gedo Hiiraan Jubbada Dhexe Jubbada Hoose Mudug Nugaal Sanaag Shabeellaha Dhexe Shabeellaha Hoose Sool Toghdeer Woqooyi Galbeed
Energy (kcal)   48,744,449,116 2,096,903,649 1,353,070,222 - - 22,071,559,377 211,035,259 1,784,966,259 1,679,765,719 1,584,515,563 80,719,872 175,035,127 - - 2,739,042,577 6,908,922,499 - 500,002,566 7,558,910,425  
Carbohydrate (t)   10,727 461.4 297.8 - - 4,857 46.4 392.8 369.6 348.7 17.8 38.5 - - 602.8 1,520 - 110.0 1,663  
Protein (t)   1,625 69.9 45.1 - - 735.7 7.0 59.5 56.0 52.8 2.7 5.8 - - 91.3 230.3 - 16.7 252.0  
Fat (t)   474.5 20.4 13.2 - - 214.9 2.1 17.4 16.4 15.4 0.8 1.7 - - 26.7 67.3 - 4.9 73.6  
Fibre, total dietary (t)   1,294 55.7 35.9 - - 586.0 5.6 47.4 44.6 42.1 2.1 4.6 - - 72.7 183.4 - 13.3 200.7  
Calcium, Ca (t)   2.2 0.1 0.1 - - 1.0 0.0 0.1 0.1 0.1 0.0 0.0 - - 0.1 0.3 - 0.0 0.3  
Iron, Fe (t)   0.6 0.0 0.0 - - 0.3 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.1 - 0.0 0.1  
Zinc, Zn (t)   0.1 0.0 0.0 - - 0.1 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Folate, total (t)   0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Vitamin A (RAE) (t)   0.0 0.0 0.0 - - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - 0.0 0.0 - 0.0 0.0  
Vitamin C (t)   - - - - - - - - - - - - - - - - - - -  

Data version 2.19.3