Nutritional losses: Somalia - Sorghum - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2000 2001 2002
Energy   83,203 57,204 90,696  
Carbohydrate   117,181 80,564 127,734  
Protein   197,566 135,831 215,359  
Fat   26,447 18,183 28,828  
Fibre, total dietary   158,789 109,171 173,089  
Calcium, Ca   9,988 6,867 10,887  
Iron, Fe   247,871 170,416 270,194  
Zinc, Zn   48,220 33,152 52,562  
Folate, total   23,262 15,993 25,357  
Vitamin A (RAE)   7,239 4,977 7,891  
Vitamin C   - - -  

Data version 2.19.3