Nutritional losses: Somalia - Sorghum - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2003 2004 2005 2006 2007
Energy   57,852 71,340 27,552 81,337 63,032  
Carbohydrate   81,478 100,474 38,804 114,553 88,772  
Protein   137,371 169,398 65,424 193,135 149,670  
Fat   18,389 22,676 8,758 25,854 20,035  
Fibre, total dietary   110,408 136,150 52,583 155,228 120,293  
Calcium, Ca   6,945 8,564 3,308 9,764 7,567  
Iron, Fe   172,349 212,531 82,082 242,312 187,779  
Zinc, Zn   33,528 41,345 15,968 47,138 36,529  
Folate, total   16,175 19,946 7,703 22,741 17,623  
Vitamin A (RAE)   5,033 6,207 2,397 7,076 5,484  
Vitamin C   - - - - -  

Data version 2.19.3