Nutritional losses: Somalia - Sorghum - All years

Equivalent number of people’s annual dietary requirements (number of national weighted average people)
2008 2009 2010 2011 2012
Energy   45,123 81,372 77,911 81,927 43,586  
Carbohydrate   63,550 114,602 109,728 115,385 61,386  
Protein   107,145 193,218 185,000 194,538 103,496  
Fat   14,343 25,865 24,764 26,041 13,854  
Fibre, total dietary   86,115 155,294 148,689 156,355 83,182  
Calcium, Ca   5,417 9,768 9,353 9,835 5,232  
Iron, Fe   134,427 242,416 232,105 244,071 129,848  
Zinc, Zn   26,151 47,158 45,153 47,480 25,260  
Folate, total   12,616 22,750 21,783 22,906 12,186  
Vitamin A (RAE)   3,926 7,079 6,778 7,128 3,792  
Vitamin C   - - - - -  

Data version 2.19.3