Nutritional losses: Centrale, Togo - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   73,626,134,255 89,480,679,517 82,322,426,124 84,011,819,143 86,648,905,123 88,264,818,965 91,262,392,526 88,421,825,752 96,608,787,607 99,644,042,796  
Carbohydrate (t)   13,481 16,383 15,073 15,382 15,865 16,161 16,710 16,190 17,689 18,244  
Protein (t)   1,941 2,359 2,170 2,215 2,284 2,327 2,406 2,331 2,547 2,627  
Fat (t)   864.9 1,051 967.1 987.0 1,018 1,037 1,072 1,039 1,135 1,171  
Fibre, total dietary (t)   2,046 2,487 2,288 2,335 2,408 2,453 2,537 2,458 2,685 2,769  
Calcium, Ca (t)   4.0 4.9 4.5 4.6 4.7 4.8 5.0 4.8 5.3 5.4  
Iron, Fe (t)   0.7 0.8 0.7 0.7 0.8 0.8 0.8 0.8 0.9 0.9  
Zinc, Zn (t)   0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3