| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 2,667,835,955 | 2,667,835,955 | - | ||
| Carbohydrate (t) | 594.7 | 594.7 | - | ||
| Protein (t) | 48.4 | 48.4 | - | ||
| Fat (t) | 3.7 | 3.7 | - | ||
| Fibre, total dietary (t) | 6.0 | 6.0 | - | ||
| Calcium, Ca (t) | 0.1 | 0.1 | - | ||
| Iron, Fe (t) | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - |
Data version 2.19.3