| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 14,298,986,441 | 14,298,986,441 | - | ||
| Carbohydrate (t) | 3,187 | 3,187 | - | ||
| Protein (t) | 259.6 | 259.6 | - | ||
| Fat (t) | 20.0 | 20.0 | - | ||
| Fibre, total dietary (t) | 32.0 | 32.0 | - | ||
| Calcium, Ca (t) | 0.3 | 0.3 | - | ||
| Iron, Fe (t) | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - |
Data version 2.19.3