| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 1,117,260,581 | 1,117,260,581 | - | ||
| Carbohydrate (t) | 249.0 | 249.0 | - | ||
| Protein (t) | 20.3 | 20.3 | - | ||
| Fat (t) | 1.6 | 1.6 | - | ||
| Fibre, total dietary (t) | 2.5 | 2.5 | - | ||
| Calcium, Ca (t) | 0.0 | 0.0 | - | ||
| Iron, Fe (t) | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - | 
Data version 2.19.3