| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 3,634,041,333 | 3,634,041,333 | - | ||
| Carbohydrate (t) | 810.0 | 810.0 | - | ||
| Protein (t) | 66.0 | 66.0 | - | ||
| Fat (t) | 5.1 | 5.1 | - | ||
| Fibre, total dietary (t) | 8.1 | 8.1 | - | ||
| Calcium, Ca (t) | 0.1 | 0.1 | - | ||
| Iron, Fe (t) | 0.0 | 0.0 | - | ||
| Zinc, Zn (t) | 0.0 | 0.0 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - |
Data version 2.19.3