| Annual total | First season | Second season | |||
|---|---|---|---|---|---|
| Energy (kcal) | 50,864,325,332 | 50,864,325,332 | - | ||
| Carbohydrate (t) | 11,338 | 11,338 | - | ||
| Protein (t) | 923.5 | 923.5 | - | ||
| Fat (t) | 71.0 | 71.0 | - | ||
| Fibre, total dietary (t) | 113.7 | 113.7 | - | ||
| Calcium, Ca (t) | 1.1 | 1.1 | - | ||
| Iron, Fe (t) | 0.1 | 0.1 | - | ||
| Zinc, Zn (t) | 0.2 | 0.2 | - | ||
| Folate, total (t) | 0.0 | 0.0 | - | ||
| Vitamin A (RAE) (t) | - | - | - | ||
| Vitamin C (t) | - | - | - | 
Data version 2.19.3