Nutritional losses: Northern, Uganda - Maize - All years

Nutrients lost (quantity)
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Energy (kcal)   72,618,141,767 62,140,662,498 66,226,278,231 62,994,996,543 59,057,575,529 323,275,588,742 202,464,809,544 128,346,592,877 128,346,592,877 128,346,592,877  
Carbohydrate (t)   15,426 13,201 14,069 13,382 12,546 68,674 43,010 27,265 27,265 27,265  
Protein (t)   1,625 1,390 1,482 1,410 1,321 7,234 4,530 2,872 2,872 2,872  
Fat (t)   722.2 618.0 658.6 626.5 587.3 3,215 2,013 1,276 1,276 1,276  
Fibre, total dietary (t)   1,464 1,253 1,336 1,270 1,191 6,519 4,083 2,588 2,588 2,588  
Calcium, Ca (t)   1.2 1.0 1.1 1.0 1.0 5.4 3.4 2.1 2.1 2.1  
Iron, Fe (t)   0.7 0.6 0.6 0.6 0.6 3.1 2.0 1.2 1.2 1.2  
Zinc, Zn (t)   0.4 0.3 0.3 0.3 0.3 1.6 1.0 0.6 0.6 0.6  
Folate, total (t)   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
Vitamin A (RAE) (t)   - - - - - - - - - -  
Vitamin C (t)   - - - - - - - - - -  

Data version 2.19.3