| Uganda total | Central | Eastern | Northern | Western | |||
|---|---|---|---|---|---|---|---|
| Energy (kcal) | 1,588,602,562,573 | 337,131,309,031 | 843,686,603,847 | 56,586,547,087 | 351,198,102,607 | ||
| Carbohydrate (t) | 337,468 | 71,617 | 179,225 | 12,021 | 74,605 | ||
| Protein (t) | 35,546 | 7,544 | 18,878 | 1,266 | 7,858 | ||
| Fat (t) | 15,798 | 3,353 | 8,390 | 562.7 | 3,493 | ||
| Fibre, total dietary (t) | 32,035 | 6,799 | 17,014 | 1,141 | 7,082 | ||
| Calcium, Ca (t) | 26.3 | 5.6 | 14.0 | 0.9 | 5.8 | ||
| Iron, Fe (t) | 15.4 | 3.3 | 8.2 | 0.5 | 3.4 | ||
| Zinc, Zn (t) | 7.9 | 1.7 | 4.2 | 0.3 | 1.7 | ||
| Folate, total (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | ||
| Vitamin A (RAE) (t) | - | - | - | - | - | ||
| Vitamin C (t) | - | - | - | - | - | 
Data version 2.19.3