| Uganda total | Central | Eastern | Northern | Western | |||
|---|---|---|---|---|---|---|---|
| Energy (kcal) | 1,879,968,250,143 | 338,878,561,344 | 897,606,042,201 | 64,150,769,501 | 579,332,877,096 | ||
| Carbohydrate (t) | 399,363 | 71,988 | 190,679 | 13,628 | 123,068 | ||
| Protein (t) | 42,066 | 7,583 | 20,085 | 1,435 | 12,963 | ||
| Fat (t) | 18,696 | 3,370 | 8,926 | 638.0 | 5,761 | ||
| Fibre, total dietary (t) | 37,911 | 6,834 | 18,101 | 1,294 | 11,683 | ||
| Calcium, Ca (t) | 31.2 | 5.6 | 14.9 | 1.1 | 9.6 | ||
| Iron, Fe (t) | 18.2 | 3.3 | 8.7 | 0.6 | 5.6 | ||
| Zinc, Zn (t) | 9.3 | 1.7 | 4.5 | 0.3 | 2.9 | ||
| Folate, total (t) | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | ||
| Vitamin A (RAE) (t) | - | - | - | - | - | ||
| Vitamin C (t) | - | - | - | - | - | 
Data version 2.19.3