Angola | Benin | Botswana | Burkina Faso | Burundi | Cameroon | Central African Republic | Chad | Congo | Côte d'Ivoire | Democratic Republic of the Congo | Equatorial Guinea | Eritrea | Eswatini | Ethiopia | Gabon | Gambia | Ghana | Guinea | Guinea-Bissau | Kenya | Lesotho | Liberia | Madagascar | Malawi | Mali | Mauritania | Mozambique | Namibia | Niger | Nigeria | Rwanda | Senegal | Sierra Leone | Somalia | South Africa | South Sudan | Sudan | Tanzania | Togo | Uganda | Zambia | Zimbabwe | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kcal) | 321,070,145,500 | 715,001,087,946 | 12,465,873,431 | 542,961,594,468 | 77,536,652,341 | 801,364,028,375 | - | 143,238,309,700 | 407,789,362 | 415,886,953,463 | 719,823,695,789 | - | 17,012,692,312 | 27,129,133,866 | 2,669,930,658,468 | - | 12,851,227,683 | 772,871,827,039 | 472,287,828,700 | 8,325,156,619 | 1,969,928,198,450 | 50,919,058,647 | - | 251,313,810,904 | 1,694,368,118,845 | 412,088,126,400 | 14,759,520,462 | 1,041,200,795,122 | 32,930,650,465 | 11,944,300,496 | 3,634,049,865,982 | 227,964,004,198 | 125,715,827,560 | 12,581,400,977 | 56,031,394,819 | 251,605,085,757 | 176,019,164,681 | - | 2,677,285,734,684 | 443,333,201,319 | 818,577,673,363 | 854,237,771,993 | 232,122,849,996 | ||
Carbohydrate (t) | 68,205 | 151,888 | 2,648 | 115,342 | 16,471 | 170,235 | - | 30,428 | 86.6 | 88,347 | 152,913 | - | 3,614 | 5,763 | 567,176 | - | 2,730 | 164,182 | 100,329 | 1,769 | 418,474 | 10,817 | - | 53,387 | 359,936 | 87,540 | 3,135 | 221,183 | 6,995 | 2,537 | 771,985 | 48,427 | 26,706 | 2,673 | 11,903 | 53,449 | 37,392 | - | 568,738 | 94,178 | 173,891 | 181,467 | 49,310 | ||
Protein (t) | 7,184 | 15,999 | 278.9 | 12,149 | 1,735 | 17,931 | - | 3,205 | 9.1 | 9,306 | 16,107 | - | 380.7 | 607.0 | 59,742 | - | 287.6 | 17,294 | 10,568 | 186.3 | 44,079 | 1,139 | - | 5,623 | 37,913 | 9,221 | 330.3 | 23,298 | 736.8 | 267.3 | 81,314 | 5,101 | 2,813 | 281.5 | 1,254 | 5,630 | 3,939 | - | 59,906 | 9,920 | 18,316 | 19,114 | 5,194 | ||
Fat (t) | 3,193 | 7,111 | 124.0 | 5,400 | 771.1 | 7,969 | - | 1,424 | 4.1 | 4,136 | 7,158 | - | 169.2 | 269.8 | 26,552 | - | 127.8 | 7,686 | 4,697 | 82.8 | 19,590 | 506.4 | - | 2,499 | 16,850 | 4,098 | 146.8 | 10,354 | 327.5 | 118.8 | 36,140 | 2,267 | 1,250 | 125.1 | 557.2 | 2,502 | 1,750 | - | 26,625 | 4,409 | 8,141 | 8,495 | 2,308 | ||
Fibre, total dietary (t) | 6,475 | 14,419 | 251.4 | 10,949 | 1,564 | 16,160 | - | 2,889 | 8.2 | 8,387 | 14,516 | - | 343.1 | 547.1 | 53,841 | - | 259.2 | 15,586 | 9,524 | 167.9 | 39,725 | 1,027 | - | 5,068 | 34,168 | 8,310 | 297.6 | 20,997 | 664.1 | 240.9 | 73,283 | 4,597 | 2,535 | 253.7 | 1,130 | 5,074 | 3,550 | - | 53,989 | 8,940 | 16,507 | 17,226 | 4,681 | ||
Calcium, Ca (t) | 5.3 | 11.9 | 0.2 | 9.0 | 1.3 | 13.3 | - | 2.4 | 0.0 | 6.9 | 11.9 | - | 0.3 | 0.4 | 44.3 | - | 0.2 | 12.8 | 7.8 | 0.1 | 32.7 | 0.8 | - | 4.2 | 28.1 | 6.8 | 0.2 | 17.3 | 0.5 | 0.2 | 60.2 | 3.8 | 2.1 | 0.2 | 0.9 | 4.2 | 2.9 | - | 44.4 | 7.3 | 13.6 | 14.2 | 3.8 | ||
Iron, Fe (t) | 3.1 | 6.9 | 0.1 | 5.2 | 0.7 | 7.7 | - | 1.4 | 0.0 | 4.0 | 7.0 | - | 0.2 | 0.3 | 25.8 | - | 0.1 | 7.5 | 4.6 | 0.1 | 19.0 | 0.5 | - | 2.4 | 16.4 | 4.0 | 0.1 | 10.1 | 0.3 | 0.1 | 35.1 | 2.2 | 1.2 | 0.1 | 0.5 | 2.4 | 1.7 | - | 25.9 | 4.3 | 7.9 | 8.3 | 2.2 | ||
Zinc, Zn (t) | 1.6 | 3.6 | 0.1 | 2.7 | 0.4 | 4.0 | - | 0.7 | 0.0 | 2.1 | 3.6 | - | 0.1 | 0.1 | 13.3 | - | 0.1 | 3.8 | 2.3 | 0.0 | 9.8 | 0.3 | - | 1.2 | 8.4 | 2.0 | 0.1 | 5.2 | 0.2 | 0.1 | 18.1 | 1.1 | 0.6 | 0.1 | 0.3 | 1.3 | 0.9 | - | 13.3 | 2.2 | 4.1 | 4.2 | 1.2 | ||
Folate, total (t) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.2 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | ||
Vitamin A (RAE) (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Vitamin C (t) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data version 2.19.3